4 perforated surface
| Ean No | ||||
|---|---|---|---|---|
| kg | m³ | |||
| SVR510C | 8699234429019 | 1000x500x1600 | 32 | 0,10 |
| SVR512C | 8699234429033 | 1200x500x1600 | 36 | 0,12 |
| SVR514C | 8699234429057 | 1400x500x1600 | 40 | 0,14 |
| SVR516C | 8699234429071 | 1600x500x1600 | 44 | 0,16 |
| SVR518C | 8699234429095 | 1800x500x1600 | 48 | 0,18 |
To enhance your experience, we use cookies on this website. By continuing, you accept the use of cookies.