| Entrée De Gaz (pouces) | 1/2 |
|---|---|
| Dimensions (mm) | 400x700x290 |
| Consommation de gaz (GPL kg/h) | 0,71 |
| Consommation De Gaz (NG m3/h) | 0,95 |
| Puissance Totale W | 9000 |
| Énergie | Gas |
| Volume m3 | 0,18 |
| EAN | 8699234411595 |
| Poids Brut (kg) | 57 |
Deneyiminizi daha iyi hale getirmek için bu web sitesinde çerezleri kullanıyoruz. Devam ederek çerez kullanımımızı kabul etmiş oluyorsunuz.