Central Type
With Flameguard Filters
Made of stainless steel.
Installed on the wall by using special screws or on the ceiling by steel chain.
| Ean No | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kg | m³ | mm | m³/h | (mm) | W | ||||
| HSF250L | 8699234447891 | * 2500x2200x500 | 142 | 1,13 | 1 (500x400) | 6.900 | 8xFLT2 | LM4 (2000-2500) | 4x18 |
| HSF300L | 8699234447907 | * 3000x2200x500 | 161 | 4,06 | 2 (500x400) | 8.300 | 10xFLT2 | LM6 (3000-3500) | 6x18 |
| HSF350L | 8699234447914 | * 3500x2200x500 | 179 | 4,64 | 2 (500x400) | 9.700 | 12xFLT2 | LM6 (3000-3500) | 6x18 |
| HSF400L | 8699234447921 | * 4000x2200x500 | 226 | 5,22 | 2 (500x400) | 11.100 | 12xFLT2 | LM8 (4000-5000) | 8x18 |
To enhance your experience, we use cookies on this website. By continuing, you accept the use of cookies.